Cycling and Walking to School
When cycling or walking to and from school, please be safe – watch out for traffic, follow all road rules, and give yourself plenty of time to get to school before the first bell. Students must always wear a helmet whilst riding bicycles and scooters.
Students are to be especially mindful of being courteous to our neighbours and their fellow pedestrians and commuters whilst in shared spaces representing our College in the MacKillop uniform. We expect exemplary behaviour, language and manners to be displayed on the commute between home and school.
Students are to safely secure their bicycles and scooters at the bike racks behind the library. Bicycles and scooters secured to other areas, such as fences, poles and particularly gates, may have their lock removed and be relocated.
If you are a member of the public and would like to get in touch with us, please email mackillopcollege@nt.catholic.edu.au.
More information: https://nt.gov.au/driving/safety/electric-scooters-and-bikes

Drop-off and Parking
When dropping off and picking up students from the kiss-and-go zone, please stay in the pick-up bays for no longer than two minutes. If all bays are full or your child is not ready to be picked up, continue on and park. Do not block the main flow of traffic.
We ask that parents and students also avoid parking in bus bays, on grass verges, and in the parking spaces reserved for people visiting the 16 mile camp heritage site walking track.
Palmerston city council conducts routine traffic checks on MacKillop Court and may issue fines for infringements.
Bus Routes
Morning
| Route | Service information | Directions | Map |
|---|---|---|---|
| 107 | Humpty Doo Park and Ride to Haileybury Rendall School – via Good Shepherd Lutheran College, MacKillop Catholic College and Palmerston Interchange | Route i107 directions PDF (223.9 KB) | Route 107 map PDF (900.3 KB) |
| 108 | Howard Springs to Haileybury Rendall School – via MacKillop Catholic College | Route i108 directions PDF (222.6 KB) | Route 108 map PDF (1.3 MB) |
| 245 | Rosebery to MacKillop Catholic College – via Woodroffe, Moulden and Bellamack | Route i245 directions PDF (221.5 KB) | Route 245 map PDF (685.5 KB) |
| 246 | Gray to MacKillop Catholic College – via Woodroffe, Moulden, Marlow Lagoon and Driver | Route i246 directions PDF (39.0 KB) | Route 246 map PDF (304.8 KB) |
| 247 | Durack to MacKillop Catholic College – via Palmerston Interchange | Route i247 directions PDF (104.2 KB) | Route 247 map PDF (643.3 KB) |
| 248 | Gunn to MacKillop Catholic College – via Bakewell and Gray | Route i248 directions PDF (40.2 KB) | Route 248 map PDF (249.7 KB) |
| 426 | Humpty Doo Park and Ride to Good Shepherd Primary School – via MacKillop Catholic College | Route i426 directions PDF (220.2 KB) | Route 426 map PDF (742.6 KB) |
Afternoon
| Route | Service information | Directions | Map |
|---|---|---|---|
| 107 | Haileybury Rendall School to Humpty Doo Park and Ride – via Palmerston Interchange, MacKillop Catholic College and Good Shepherd Lutheran College | Route o107 directions PDF (192.1 KB) | Route 107 map PDF (900.3 KB) |
| 108 | Haileybury Rendall School to Howard Springs – via MacKillop Catholic College | Route o108 directions PDF (223.0 KB) | Route 108 map PDF (1.3 MB) |
| 245 | MacKillop Catholic College to Rosebery – via Woodroffe and Bellamack | Route o245 directions PDF (38.2 KB) | Route 245 map PDF (685.5 KB) |
| 246 | Good Shepherd Palmerston, Sacred Heart Primary and MacKillop Catholic College to Driver – via Gray, Woodroffe, Moulden and Marlow Lagoon | Route o246 directions PDF (40.4 KB) | Route 246 map PDF (304.8 KB) |
| 247 | MacKillop Catholic College to Durack – via Palmerston Interchange | Route o247 directions PDF (40.7 KB) | Route 247 map PDF (643.3 KB) |
| 248 | MacKillop Catholic College to Gray – via Farrar, Gunn and Bakewell | Route o248 directions PDF (42.8 KB) | Route 248 map PDF (249.7 KB) |
| 426 | Good Shepherd Primary School, Palmerston to Humpty Doo Park and Ride – via Farrar Blvd bus stop 1515 (outside MacKillop Catholic College) | Route o426 directions PDF (222.3 KB) | Route 426 map PDF (742.6 KB) |

